Usage Statistics for grzymnet.ipage.com

Summary Period: February 2016
Generated 02-Mar-2016 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1329
Total Files 947
Total Pages 812
Total Visits 621
Total KBytes 59731
Total Unique Sites 474
Total Unique URLs 92
Total Unique Referrers 63
Total Unique Usernames 1
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 54
Hits per Day 45 85
Files per Day 32 70
Pages per Day 28 66
Sites per Day 16 40
Visits per Day 21 46
KBytes per Day 2060 20335
Hits by Response Code
Code 200 - OK 71.26% 947
Code 204 - No Content 0.45% 6
Code 206 - Partial Content 0.90% 12
Code 301 - Moved Permanently 0.15% 2
Code 302 - Found 0.23% 3
Code 304 - Not Modified 0.15% 2
Code 403 - Forbidden 0.90% 12
Code 404 - Not Found 20.69% 275
Code 406 - Not Acceptable 5.27% 70

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 45 3.39% 32 3.38% 25 3.08% 22 3.54% 26 5.49% 447 0.75%
2 39 2.93% 19 2.01% 27 3.33% 16 2.58% 20 4.22% 305 0.51%
3 74 5.57% 58 6.12% 45 5.54% 25 4.03% 23 4.85% 11233 18.81%
4 24 1.81% 18 1.90% 18 2.22% 15 2.42% 18 3.80% 34 0.06%
5 43 3.24% 33 3.48% 21 2.59% 15 2.42% 24 5.06% 1394 2.33%
6 64 4.82% 50 5.28% 36 4.43% 14 2.25% 16 3.38% 11360 19.02%
7 73 5.49% 62 6.55% 61 7.51% 44 7.09% 30 6.33% 393 0.66%
8 83 6.25% 70 7.39% 66 8.13% 46 7.41% 33 6.96% 1845 3.09%
9 20 1.50% 12 1.27% 14 1.72% 12 1.93% 16 3.38% 13 0.02%
10 29 2.18% 10 1.06% 10 1.23% 9 1.45% 22 4.64% 159 0.27%
11 33 2.48% 18 1.90% 21 2.59% 17 2.74% 28 5.91% 160 0.27%
12 41 3.09% 32 3.38% 26 3.20% 25 4.03% 29 6.12% 1001 1.68%
13 55 4.14% 36 3.80% 22 2.71% 19 3.06% 31 6.54% 2396 4.01%
14 56 4.21% 48 5.07% 33 4.06% 24 3.86% 40 8.44% 1131 1.89%
15 34 2.56% 20 2.11% 21 2.59% 20 3.22% 24 5.06% 815 1.37%
16 48 3.61% 35 3.70% 32 3.94% 30 4.83% 27 5.70% 80 0.13%
17 58 4.36% 41 4.33% 38 4.68% 33 5.31% 32 6.75% 326 0.55%
18 20 1.50% 12 1.27% 11 1.35% 10 1.61% 12 2.53% 280 0.47%
19 48 3.61% 39 4.12% 36 4.43% 28 4.51% 30 6.33% 958 1.60%
20 49 3.69% 36 3.80% 27 3.33% 26 4.19% 31 6.54% 1201 2.01%
21 54 4.06% 36 3.80% 28 3.45% 21 3.38% 32 6.75% 342 0.57%
22 85 6.40% 59 6.23% 37 4.56% 20 3.22% 25 5.27% 20335 34.04%
23 36 2.71% 27 2.85% 22 2.71% 21 3.38% 30 6.33% 39 0.07%
24 35 2.63% 27 2.85% 19 2.34% 17 2.74% 26 5.49% 1343 2.25%
25 46 3.46% 33 3.48% 35 4.31% 24 3.86% 30 6.33% 323 0.54%
26 24 1.81% 16 1.69% 13 1.60% 12 1.93% 20 4.22% 284 0.48%
27 27 2.03% 18 1.90% 22 2.71% 20 3.22% 22 4.64% 33 0.05%
28 41 3.09% 25 2.64% 19 2.34% 19 3.06% 29 6.12% 298 0.50%
29 45 3.39% 25 2.64% 27 3.33% 17 2.74% 25 5.27% 1203 2.01%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 3.24% 1 36 3.80% 1 34 4.19% 29 840 1.41%
1 1 49 3.69% 1 39 4.12% 0 28 3.45% 54 1552 2.60%
2 1 46 3.46% 1 32 3.38% 1 30 3.69% 6 184 0.31%
3 2 59 4.44% 1 47 4.96% 1 34 4.19% 51 1466 2.45%
4 2 67 5.04% 1 53 5.60% 1 50 6.16% 4 114 0.19%
5 1 45 3.39% 1 36 3.80% 1 35 4.31% 41 1180 1.98%
6 1 46 3.46% 0 27 2.85% 1 29 3.57% 19 557 0.93%
7 1 41 3.09% 1 29 3.06% 0 24 2.96% 11 321 0.54%
8 2 86 6.47% 2 62 6.55% 1 43 5.30% 701 20342 34.06%
9 1 41 3.09% 1 29 3.06% 0 20 2.46% 11 314 0.53%
10 2 71 5.34% 1 56 5.91% 1 34 4.19% 397 11517 19.28%
11 2 75 5.64% 1 57 6.02% 2 58 7.14% 13 374 0.63%
12 1 37 2.78% 0 21 2.22% 1 30 3.69% 1 28 0.05%
13 1 36 2.71% 0 26 2.75% 1 30 3.69% 33 950 1.59%
14 1 50 3.76% 1 36 3.80% 1 38 4.68% 12 344 0.58%
15 1 45 3.39% 0 26 2.75% 0 27 3.33% 11 329 0.55%
16 2 78 5.87% 1 47 4.96% 1 38 4.68% 60 1745 2.92%
17 1 44 3.31% 0 28 2.96% 0 23 2.83% 60 1730 2.90%
18 1 38 2.86% 0 23 2.43% 0 23 2.83% 2 51 0.09%
19 1 38 2.86% 0 26 2.75% 0 27 3.33% 1 43 0.07%
20 1 43 3.24% 1 36 3.80% 1 31 3.82% 43 1251 2.09%
21 3 90 6.77% 2 65 6.86% 1 39 4.80% 432 12542 21.00%
22 3 91 6.85% 2 62 6.55% 1 50 6.16% 20 581 0.97%
23 2 70 5.27% 1 48 5.07% 1 37 4.56% 47 1376 2.30%

Top 52 of 92 Total URLs
# Hits KBytes URL
1 333 25.06% 130 0.22% /
2 104 7.83% 282 0.47% /h0.html
3 64 4.82% 115 0.19% /dada/mail.cgi
4 46 3.46% 82 0.14% /menu.css
5 35 2.63% 81 0.14% /g11.html
6 31 2.33% 37 0.06% /images.js
7 28 2.11% 22 0.04% /size.js
8 25 1.88% 9 0.02% /obraz.css
9 24 1.81% 31 0.05% /z.html
10 23 1.73% 6028 10.09% /jQuery/jquery-1.9.1.js
11 18 1.35% 53 0.09% /chineselanterns-page.html
12 17 1.28% 36 0.06% /Index-3.html
13 17 1.28% 50 0.08% /geranium-page.html
14 16 1.20% 48 0.08% /yellowchrysanthemums-page.html
15 9 0.68% 29 0.05% /c11.html
16 8 0.60% 21 0.04% /a11.html
17 8 0.60% 63 0.11% /bio-page.html
18 8 0.60% 32 0.05% /e11.html
19 7 0.53% 78 0.13% /favicon.ico
20 6 0.45% 0 0.00% /danaweb/
21 5 0.38% 15 0.03% /cineraria-page.html
22 5 0.38% 12 0.02% /gallery.html
23 4 0.30% 8 0.01% /h1.html
24 3 0.23% 7 0.01% /g1.html
25 3 0.23% 6 0.01% /index-2.html
26 2 0.15% 7 0.01% /c1.html
27 2 0.15% 8 0.01% /e1.html
28 2 0.15% 6 0.01% /earlysummer-page.html
29 2 0.15% 4 0.01% /h11.html
30 2 0.15% 4 0.01% /h3.html
31 2 0.15% 4 0.01% /h6.html
32 1 0.08% 3 0.00% /a1.html
33 1 0.08% 3 0.00% /about.html
34 1 0.08% 7 0.01% /admin.php
35 1 0.08% 3 0.00% /contact-page.html
36 1 0.08% 3 0.00% /danaweb/h0.html
37 1 0.08% 1 0.00% /danaweb/images.js
38 1 0.08% 2 0.00% /danaweb/menu.css
39 1 0.08% 0 0.00% /danaweb/obraz.css
40 1 0.08% 1 0.00% /danaweb/size.js
41 1 0.08% 1 0.00% /danaweb/z.html
42 1 0.08% 4 0.01% /exhibition-page.html
43 1 0.08% 4 0.01% /gallery-page.html
44 1 0.08% 2 0.00% /h10.html
45 1 0.08% 3 0.01% /h12.html
46 1 0.08% 2 0.00% /h2.html
47 1 0.08% 2 0.00% /h4.html
48 1 0.08% 2 0.00% /h5.html
49 1 0.08% 2 0.00% /h7.html
50 1 0.08% 2 0.00% /h8.html
51 1 0.08% 2 0.00% /h9.html
52 1 0.08% 3 0.01% /slwpeaches-page.html

Top 30 of 92 Total URLs By KBytes
# Hits KBytes URL
1 23 1.73% 6028 10.09% /jQuery/jquery-1.9.1.js
2 104 7.83% 282 0.47% /h0.html
3 333 25.06% 130 0.22% /
4 64 4.82% 115 0.19% /dada/mail.cgi
5 46 3.46% 82 0.14% /menu.css
6 35 2.63% 81 0.14% /g11.html
7 7 0.53% 78 0.13% /favicon.ico
8 8 0.60% 63 0.11% /bio-page.html
9 18 1.35% 53 0.09% /chineselanterns-page.html
10 17 1.28% 50 0.08% /geranium-page.html
11 16 1.20% 48 0.08% /yellowchrysanthemums-page.html
12 31 2.33% 37 0.06% /images.js
13 17 1.28% 36 0.06% /Index-3.html
14 8 0.60% 32 0.05% /e11.html
15 24 1.81% 31 0.05% /z.html
16 9 0.68% 29 0.05% /c11.html
17 28 2.11% 22 0.04% /size.js
18 8 0.60% 21 0.04% /a11.html
19 5 0.38% 15 0.03% /cineraria-page.html
20 5 0.38% 12 0.02% /gallery.html
21 25 1.88% 9 0.02% /obraz.css
22 4 0.30% 8 0.01% /h1.html
23 2 0.15% 8 0.01% /e1.html
24 1 0.08% 7 0.01% /admin.php
25 3 0.23% 7 0.01% /g1.html
26 2 0.15% 7 0.01% /c1.html
27 3 0.23% 6 0.01% /index-2.html
28 2 0.15% 6 0.01% /earlysummer-page.html
29 1 0.08% 4 0.01% /exhibition-page.html
30 2 0.15% 4 0.01% /h11.html

Top 20 of 29 Total Entry Pages
# Hits Visits URL
1 333 25.06% 307 52.30% /
2 104 7.83% 88 14.99% /h0.html
3 64 4.82% 57 9.71% /dada/mail.cgi
4 35 2.63% 30 5.11% /g11.html
5 17 1.28% 16 2.73% /Index-3.html
6 18 1.35% 16 2.73% /chineselanterns-page.html
7 17 1.28% 16 2.73% /geranium-page.html
8 9 0.68% 8 1.36% /c11.html
9 24 1.81% 8 1.36% /z.html
10 8 0.60% 6 1.02% /bio-page.html
11 8 0.60% 5 0.85% /a11.html
12 8 0.60% 4 0.68% /e11.html
13 4 0.30% 3 0.51% /h1.html
14 3 0.23% 3 0.51% /index-2.html
15 5 0.38% 2 0.34% /cineraria-page.html
16 2 0.15% 2 0.34% /earlysummer-page.html
17 3 0.23% 2 0.34% /g1.html
18 5 0.38% 2 0.34% /gallery.html
19 16 1.20% 2 0.34% /yellowchrysanthemums-page.html
20 1 0.08% 1 0.17% /about.html

Top 20 of 31 Total Exit Pages
# Hits Visits URL
1 333 25.06% 296 51.48% /
2 104 7.83% 95 16.52% /h0.html
3 64 4.82% 63 10.96% /dada/mail.cgi
4 35 2.63% 30 5.22% /g11.html
5 17 1.28% 14 2.43% /geranium-page.html
6 16 1.20% 14 2.43% /yellowchrysanthemums-page.html
7 24 1.81% 12 2.09% /z.html
8 8 0.60% 5 0.87% /a11.html
9 8 0.60% 4 0.70% /bio-page.html
10 9 0.68% 4 0.70% /c11.html
11 18 1.35% 4 0.70% /chineselanterns-page.html
12 8 0.60% 4 0.70% /e11.html
13 17 1.28% 3 0.52% /Index-3.html
14 5 0.38% 3 0.52% /cineraria-page.html
15 4 0.30% 3 0.52% /h1.html
16 3 0.23% 3 0.52% /index-2.html
17 2 0.15% 2 0.35% /c1.html
18 3 0.23% 2 0.35% /g1.html
19 5 0.38% 2 0.35% /gallery.html
20 1 0.08% 1 0.17% /about.html

Top 50 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 54 4.06% 40 4.22% 11402 19.09% 4 0.64% 67.86.186.248
2 49 3.69% 47 4.96% 20301 33.99% 1 0.16% 88.156.52.66
3 47 3.54% 40 4.22% 1103 1.85% 24 3.86% 66.249.69.18
4 40 3.01% 32 3.38% 54 0.09% 25 4.03% 66.249.69.34
5 39 2.93% 30 3.17% 61 0.10% 18 2.90% 66.249.69.4
6 38 2.86% 27 2.85% 56 0.09% 22 3.54% 66.249.69.121
7 37 2.78% 35 3.70% 11325 18.96% 1 0.16% 184.58.124.122
8 30 2.26% 25 2.64% 48 0.08% 18 2.90% 66.249.69.116
9 29 2.18% 21 2.22% 34 0.06% 12 1.93% 66.249.69.26
10 28 2.11% 26 2.75% 337 0.56% 12 1.93% 207.46.13.95
11 26 1.96% 25 2.64% 961 1.61% 12 1.93% 207.46.13.93
12 16 1.20% 12 1.27% 1676 2.81% 8 1.29% 100.43.91.22
13 16 1.20% 13 1.37% 27 0.04% 7 1.13% 66.249.66.125
14 14 1.05% 13 1.37% 39 0.07% 13 2.09% 207.46.13.94
15 12 0.90% 8 0.84% 145 0.24% 6 0.97% 141.8.143.133
16 12 0.90% 12 1.27% 28 0.05% 12 1.93% 207.46.13.96
17 12 0.90% 4 0.42% 17 0.03% 2 0.32% 80.248.225.150
18 10 0.75% 2 0.21% 2 0.00% 3 0.48% 140.117.150.103
19 9 0.68% 9 0.95% 272 0.45% 1 0.16% 176.77.88.164
20 9 0.68% 9 0.95% 272 0.45% 1 0.16% 95.28.76.1
21 8 0.60% 5 0.53% 3 0.00% 5 0.81% 100.43.85.24
22 8 0.60% 6 0.63% 15 0.03% 1 0.16% 188.143.232.11
23 8 0.60% 6 0.63% 15 0.03% 1 0.16% 188.143.232.34
24 8 0.60% 6 0.63% 15 0.03% 1 0.16% 188.143.232.62
25 7 0.53% 5 0.53% 2 0.00% 4 0.64% 100.43.85.18
26 7 0.53% 4 0.42% 3 0.00% 4 0.64% 100.43.91.12
27 7 0.53% 6 0.63% 16 0.03% 4 0.64% 157.55.39.139
28 7 0.53% 1 0.11% 5 0.01% 1 0.16% 188.163.78.47
29 6 0.45% 5 0.53% 11 0.02% 4 0.64% 180.76.15.143
30 6 0.45% 4 0.42% 5 0.01% 4 0.64% 180.76.15.29
31 6 0.45% 4 0.42% 5 0.01% 4 0.64% 180.76.15.7
32 6 0.45% 3 0.32% 3 0.00% 2 0.32% 199.21.99.217
33 6 0.45% 5 0.53% 25 0.04% 2 0.32% 207.46.13.135
34 6 0.45% 3 0.32% 7 0.01% 1 0.16% 40.77.167.2
35 6 0.45% 4 0.42% 15 0.02% 2 0.32% 66.249.66.153
36 5 0.38% 1 0.11% 3 0.01% 1 0.16% 100.43.91.8
37 5 0.38% 2 0.21% 893 1.49% 0 0.00% 157.55.39.189
38 5 0.38% 4 0.42% 266 0.45% 2 0.32% 180.76.15.10
39 5 0.38% 5 0.53% 8 0.01% 4 0.64% 180.76.15.148
40 5 0.38% 3 0.32% 6 0.01% 2 0.32% 180.76.15.151
41 5 0.38% 4 0.42% 4 0.01% 4 0.64% 180.76.15.17
42 5 0.38% 4 0.42% 5 0.01% 3 0.48% 180.76.15.24
43 5 0.38% 4 0.42% 9 0.02% 2 0.32% 207.46.13.90
44 5 0.38% 3 0.32% 7 0.01% 2 0.32% 40.77.167.69
45 5 0.38% 5 0.53% 8 0.01% 2 0.32% 66.249.66.66
46 5 0.38% 2 0.21% 4 0.01% 1 0.16% 69.58.178.57
47 4 0.30% 3 0.32% 1 0.00% 2 0.32% 100.43.81.131
48 4 0.30% 4 0.42% 16 0.03% 1 0.16% 157.55.39.162
49 4 0.30% 2 0.21% 3 0.01% 0 0.00% 157.55.39.200
50 4 0.30% 3 0.32% 1 0.00% 1 0.16% 167.114.209.38

Top 30 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 3.69% 47 4.96% 20301 33.99% 1 0.16% 88.156.52.66
2 54 4.06% 40 4.22% 11402 19.09% 4 0.64% 67.86.186.248
3 37 2.78% 35 3.70% 11325 18.96% 1 0.16% 184.58.124.122
4 16 1.20% 12 1.27% 1676 2.81% 8 1.29% 100.43.91.22
5 1 0.08% 1 0.11% 1429 2.39% 0 0.00% 46.222.155.36
6 47 3.54% 40 4.22% 1103 1.85% 24 3.86% 66.249.69.18
7 26 1.96% 25 2.64% 961 1.61% 12 1.93% 207.46.13.93
8 3 0.23% 2 0.21% 894 1.50% 1 0.16% 207.46.13.15
9 5 0.38% 2 0.21% 893 1.49% 0 0.00% 157.55.39.189
10 1 0.08% 1 0.11% 889 1.49% 0 0.00% 141.8.143.205
11 2 0.15% 1 0.11% 783 1.31% 0 0.00% 77.75.76.166
12 2 0.15% 1 0.11% 783 1.31% 0 0.00% 77.75.77.62
13 1 0.08% 1 0.11% 701 1.17% 0 0.00% 157.55.39.177
14 28 2.11% 26 2.75% 337 0.56% 12 1.93% 207.46.13.95
15 9 0.68% 9 0.95% 272 0.45% 1 0.16% 176.77.88.164
16 9 0.68% 9 0.95% 272 0.45% 1 0.16% 95.28.76.1
17 5 0.38% 4 0.42% 266 0.45% 2 0.32% 180.76.15.10
18 4 0.30% 4 0.42% 266 0.45% 0 0.00% 65.55.210.229
19 3 0.23% 3 0.32% 265 0.44% 1 0.16% 66.249.66.141
20 2 0.15% 2 0.21% 264 0.44% 0 0.00% 199.30.24.96
21 1 0.08% 1 0.11% 262 0.44% 0 0.00% 157.55.39.79
22 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.170
23 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.189
24 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.209
25 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.224
26 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.246
27 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.255
28 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.56
29 1 0.08% 1 0.11% 262 0.44% 0 0.00% 204.79.180.88
30 1 0.08% 1 0.11% 262 0.44% 0 0.00% 207.46.13.190

Top 9 of 63 Total Referrers
# Hits Referrer
1 1088 81.87% - (Direct Request)
2 6 0.45% http://buyessaynow.biz
3 4 0.30% Google
4 2 0.15% http://www.googlebot.com/bot.html
5 2 0.15% http://yandex.ru/clck/jsredir
6 1 0.08% DANA-ABEL.COM/
7 1 0.08% GRZYM.NET/
8 1 0.08% http://pizza-tycoon.com/
9 1 0.08% http://www.bing.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.75% 10 1.06% 311 0.52% 1 0.16% grzymnet

Top 30 of 41 Total User Agents
# Hits User Agent
1 346 26.03% Mozilla/5.0
2 346 26.03% Netscape 6 compatible
3 257 19.34% Googlebot/2.1
4 196 14.75% bingbot/2.0
5 142 10.68% Baiduspider/2.0
6 109 8.20% YandexBot/3.0
7 43 3.24% MJ12bot/v1.4
8 41 3.09% MSIE 9.0
9 31 2.33% Internet Explorer 6
10 31 2.33% MSIE 6.0
11 21 1.58% MSIE 10.0
12 19 1.43% meanpathbot/1.0
13 12 0.90% DomainCrawler/1.0
14 12 0.90% SeznamBot/3.2
15 10 0.75% AhrefsBot/5.0
16 10 0.75% Chilkat/1.0.0 (+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
17 10 0.75% lr_http_client
18 6 0.45% BUY ESSAY PAPER COURSEWORK DISSERTATION THESIS
19 6 0.45% Lipperhey-Kaus-Australis/5.0
20 5 0.38% YandexImages/3.0
21 4 0.30% MSIE 8.0
22 3 0.23% DotBot/1.1
23 3 0.23% MSIE 7.0
24 3 0.23% spbot/4.4
25 2 0.15% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
26 2 0.15% Python-urllib/2.6
27 2 0.15% WWW-Mechanize/1.73
28 2 0.15% Yahoo! Slurp
29 2 0.15% archive.o
30 2 0.15% curl/7.35.0

Usage by Country for February 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1329 100.00% 959 101.27% 59731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23